Best WEM No-Code Alternatives in 2026
Updated
20 apps from no-code app builders ranked against WEM No-Code on the same published basis.
- 1WEM No-Code vs Bubble
- 2WEM No-Code vs FlutterFlow
- 3WEM No-Code vs Lovable
- 4WEM No-Code vs Zoho Creator
- 5WEM No-Code vs Retool
- 6WEM No-Code vs Oracle APEX
- 7WEM No-Code vs MIT App Inventor
- 8WEM No-Code vs AgilePoint NX
- 9WEM No-Code vs Glide
- 10WEM No-Code vs Clappia
- 11WEM No-Code vs Draftbit
- 12WEM No-Code vs Emergent
- 13WEM No-Code vs Appfarm
- 14WEM No-Code vs ToolJet
- 15WEM No-Code vs Bolt.new
- 16WEM No-Code vs Adalo
- 17WEM No-Code vs Ninox
- 18WEM No-Code vs Mendix
- 19WEM No-Code vs WeWeb
- 20WEM No-Code vs Budibase
WEM No-Code alternatives compared
| # | App | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | Bubble | 9.3 | Free plan | $32/mo | Android, iOS, Web |
| 2 | FlutterFlow | 9.3 | Free plan | $39/mo | Android, iOS, Linux, Mac, Web, Windows |
| 3 | Lovable | 9.1 | Free plan | $20.83/mo | Android, iOS, Mac, Web, Windows |
| 4 | Zoho Creator | 9.0 | Free plan | Free | Web, iOS, Android |
| 5 | Retool | 9.0 | Free plan | $10/mo | Android, API, iOS, self-hosted, Web |
| 6 | Oracle APEX | 8.9 | Free plan | Free | API, Linux, self-hosted, Web, Windows |
| 7 | MIT App Inventor | 8.9 | Free plan | Free | Android, iOS, Linux, Mac, Web, Windows |
| 8 | AgilePoint NX | 8.9 | Free plan | — | Android, API, iOS, self-hosted, Web, Windows |
| 9 | Glide | 8.8 | Free plan | $25/mo | Web |
| 10 | Clappia | 8.8 | Free plan | $8/mo | Web, iOS, Android |
| 11 | Draftbit | 8.8 | Free plan | $12/mo | Android, API, iOS, Web |
| 12 | Emergent | 8.8 | Free plan | $20/mo | Android, iOS, Web |
| 13 | Appfarm | 8.8 | Free plan | €2,350/mo | Web, Windows, Mac, iOS, Android |
| 14 | ToolJet | 8.7 | Free plan | $23/mo | API, self-hosted, Web |
| 15 | Bolt.new | 8.7 | Free plan | $25/mo | Android, iOS, Web |
| 16 | Adalo | 8.7 | Free plan | $36/mo | Android, iOS, Web |
| 17 | Ninox | 8.7 | Free plan | €25/mo | Android, API, iOS, Linux, Mac, self-hosted, Web, Windows |
| 18 | Mendix | 8.6 | Free plan | Free | — |
| 19 | WeWeb | 8.6 | Free plan | — | Web |
| 20 | Budibase | 8.6 | Free plan | $19/mo | API, self-hosted, Web |
Make your app an alternative to WEM No-Code
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about WEM No-Code alternatives
What is the best alternative to WEM No-Code?
Bubble, number 1 in no-code app builders with a score of 9.3 out of 10. The others here: FlutterFlow, Lovable, Zoho Creator and 16 more.
What is the best free alternative to WEM No-Code?
Bubble is the best-ranked alternative with a free plan. 20 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked on what each maker publishes: documentation depth, a free tier and the platforms it runs on.




































