
Pipedrive
8.7#12 in crm softwareFrom $14 a monthAndroidiOSWebAPI
Visit

| Fact | Pipedrive | Zoho CRM |
|---|---|---|
| AI features | Yes | Yes |
| Company history | Pipedrive says its founders began building the CRM in an Estonian garage in 2010. | Zoho CRM says it has been driving innovation since 2005. |
| Email sync | Yes | Yes |
| Founded | 2010 | 1996 |
| Free plan | No | Yes |
| Free trial | Yes | Zoho CRM offers a flexible free trial. |
| Headquarters | Pipedrive lists Pipedrive Inc. at 530 Fifth Avenue in New York as its headquarters. | Chennai, India |
| Integrations | Pipedrive advertises more than 500 Marketplace integrations, including Google Workspace, Zoom, Zapier and Slack. | Zoho CRM offers more than 1,100 ready-to-use app integrations. |
| Marketing automation | Yes | Yes |
| Mobile app | Yes | Yes |
| Mobile apps | The iOS and Android apps provide contacts, deal history, tasks, notes, calling, maps and offline synchronization. | Zoho CRM provides mobile apps, including a Zoho CRM mobile app. |
You want what its maker publishes above — check its page for the details.
Zoho CRM suits sales teams that need lead management, follow-up automation, forecasting, and integrations. The free edition supports up to three users, while paid tiers add capabilities for larger needs.