
EspoCRM
9.4#2 in crm softwareFrom $15 a monthFree planAndroidWebAPIExtension
Visit

| Fact | EspoCRM | Pipedrive |
|---|---|---|
| AI features | Yes | Yes |
| API | EspoCRM exposes a REST API with OpenAPI support, API authentication and webhook capabilities. | Every plan includes a free REST API token, webhooks, OAuth 2.0, OpenAPI specifications and Postman or Insomnia support. |
| Automation | Workflows, scheduled workflows, webhooks and BPMN 2.0 process modeling automate business actions. | Workflow automation can create activities, send follow-ups and run personalized email sequences. |
| Email sync | No | Yes |
| Founded | 2011 | 2010 |
| Free plan | Yes | No |
| Free trial | Yes | Yes |
| Headquarters | Austin, Texas, USA | Pipedrive lists Pipedrive Inc. at 530 Fifth Avenue in New York as its headquarters. |
| Integrations | Official integrations cover Google, Outlook, Zoom, Stripe, Mailchimp, maps and supported VoIP providers; Zapier and Make can also connect it to other services. | Pipedrive advertises more than 500 Marketplace integrations, including Google Workspace, Zoom, Zapier and Slack. |
| Marketing automation | Yes | Yes |
| Praise: usability | SourceForge reviewers describe the interface as intuitive, fast, uncluttered and easy to navigate. | Independent reviewers repeatedly praise the intuitive interface, visual drag-and-drop pipeline, quick setup and straightforward sales workflow. |
| Rating on G2 | 4.5 out of 5 from 29 reviews | 4.3 out of 5 from 5,149 reviews |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.