Best Lead Generation Software in 2026
Updated
52 lead generation software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
52ranked
0free plans on this page
$0.07/molowest paid tier
7 Oct 2026last checked
Lead Generation Software in tiers by the score this site gives them, S at the top. 2 of the 25 on this page have an Android app.
Cunder 7.0
- 26 Lead Peep 6.0
- 27 Leadinfo€69/mo 6.0
- 28 Leady$39/mo 6.0
- 29 Privy$24/mo 6.0
- 30 Default$1,250/mo 5.9
- 31 LeadGenius$0.07/mo 5.9
- 32 Sam.ai$59/mo 5.9
- 33 Chili Piper 5.8
- 34 Aries Leads$59/mo 5.7
- 35 PX 5.7
- 36 ServiceWhale 5.7
- 37 Zurple 5.7
- 38 Driftrock 5.6
- 39 Outgrow 5.6
- 40 PropertyRadarAndroid 5.6
- 41 ProspectFinderNOK 2,900/mo 5.6
- 42 Anyleads 5.5
- 43 Claspo 5.5
- 44 Contactability 5.5
- 45 LeanData BookIt 5.5
- 46 OptinMonster 5.5
- 47 Qualified SignalsAndroid 5.5
- 48 Wisepops 5.5
- 49 Riddle 5.4
- 50 SellHack 5.4
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Capture channels | Lead scoring |
|---|---|---|---|---|---|---|---|---|
| 26 | Lead Peep | 6.0 | No | — | — | — | forms | No |
| 27 | Leadinfo | 6.0 | No | €69/mo | No | — | multi-channel | Yes |
| 28 | Leady | 6.0 | No | $39/mo | No | 39 /mo | forms | Yes |
| 29 | Privy | 6.0 | No | $24/mo | No | 30 /mo | — | — |
| 30 | Default | 5.9 | No | $1,250/mo | No | — | — | — |
| 31 | LeadGenius | 5.9 | No | $0.07/mo | No | — | — | — |
| 32 | Sam.ai | 5.9 | No | $59/mo | No | — | — | — |
| 33 | Chili Piper | 5.8 | No | — | No | — | — | — |
| 34 | Aries Leads | 5.7 | No | $59/mo | No | 59 /mo | chat | — |
| 35 | PX | 5.7 | No | — | — | — | multi-channel | Yes |
| 36 | ServiceWhale | 5.7 | No | — | Yes | — | multi-channel | No |
| 37 | Zurple | 5.7 | No | — | — | — | multi-channel | Yes |
| 38 | Driftrock | 5.6 | No | — | — | — | multi-channel | Yes |
| 39 | Outgrow | 5.6 | No | — | Yes | 14 /mo | multi-channel | — |
| 40 | PropertyRadar | 5.6 | No | — | No | 99 /mo | — | — |
| 41 | ProspectFinder | 5.6 | No | NOK 2,900/mo | Yes | — | multi-channel | Yes |
| 42 | Anyleads | 5.5 | No | — | Yes | 29 /mo | — | — |
| 43 | Claspo | 5.5 | No | — | Yes | — | popups | — |
| 44 | Contactability | 5.5 | No | — | No | — | multi-channel | No |
| 45 | LeanData BookIt | 5.5 | No | — | — | — | — | — |
| 46 | OptinMonster | 5.5 | No | — | No | 21 /mo | popups | — |
| 47 | Qualified Signals | 5.5 | No | — | No | — | — | — |
| 48 | Wisepops | 5.5 | No | — | No | 49 /mo | multi-channel | — |
| 49 | Riddle | 5.4 | No | — | No | 119 /mo | forms | — |
| 50 | SellHack | 5.4 | No | — | Yes | 3 /mo | — | — |
More in Marketing
All marketing listsSEO tools 245Email Marketing Software 189Influencer Marketing Platforms 188Review Management Software 165URL shorteners 156Social Media Management Tools 145Marketing Automation Software 131Affiliate Marketing Software 118Local SEO Software 100Social Media Listening Software 85Transactional SMS Software 76Content Optimization Software 68













