
Avoma
8.4#1 in sales follow-up softwareFrom $19 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Avoma | tl;dv |
|---|---|---|
| Calendar integrations | Yes | Yes |
| Founded | 2017 | 2020 |
| Free plan | Yes | Yes |
| Funding | A December 22, 2021 press release reported a $12 million Series A led by Headline. | Crunchbase lists two funding rounds, including seed entries associated with K Fund and Shilling VC, but public amounts are obfuscated. |
| Headquarters | Palo Alto, California, United States | Kaiser-Friedrich-Allee 51, 52074 Aachen, Germany |
| Integrations | Official integrations cover Salesforce, HubSpot, Zoho, Pipedrive, Copper, Zoom, Google Meet, Microsoft Teams, Slack, ClickUp, Aircall, Dialpad, RingCentral, Salesloft, Outreach, and other tools. | Featured integrations include HubSpot, Salesforce, Slack, Notion, ClickUp, Asana, Jira, Monday.com, Dropbox and Zoho. |
| Meeting capture | bot | bot |
| Meeting platforms | Zoom,Microsoft Teams,Google Meet,Webex,GoToMeeting | Zoom,Google Meet,Microsoft Teams |
| Rating on G2 | 4.6 out of 5 from 1,365 reviews | 4.7 out of 5 from 546 reviews. |
| Rating on GetApp | 4.8 out of 5 from 6 reviews | 0.0 out of 5 from 0 reviews. |
Sales teams connecting meeting notes to CRM records; Revenue teams needing coaching, deal-risk, and forecasting tools; Organizations wanting searchable meeting recordings
You want what its maker publishes above — check its page for the details.