
Avoma
8.4#1 in sales follow-up softwareFrom $19 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Avoma | Read AI |
|---|---|---|
| Calendar integrations | Yes | Yes |
| Founded | 2017 | 2021 |
| Free plan | Yes | Yes |
| Headquarters | Palo Alto, California, United States | Seattle, Washington, United States |
| Meeting capture | bot | bot |
| Meeting platforms | Zoom,Microsoft Teams,Google Meet,Webex,GoToMeeting | Zoom,Microsoft Teams,Google Meet |
| Paid from | 19 | 15 |
| Rating on Apple App Store | No rating overview; Apple says the app has not received enough ratings or reviews to display one. | 4.9 out of 5 from 916 ratings |
| Rating on Chrome Web Store | 5.0 out of 5 from 8 ratings | 4.7 out of 5 from 24 ratings |
| Rating on G2 | 4.6 out of 5 from 1,365 reviews | 4.0 out of 5 from 43 reviews |
Sales teams connecting meeting notes to CRM records; Revenue teams needing coaching, deal-risk, and forecasting tools; Organizations wanting searchable meeting recordings
Read AI may suit people who want meeting transcription, summaries, and action items across supported meeting platforms. Its free plan is limited to five meetings per month, while paid tiers include monthly file-upload credits.