
Countly
9.4#1 in web analytics toolsFrom $175 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Countly | Mixpanel |
|---|---|---|
| API access | Yes | Yes |
| Conversion funnels | Yes | Yes |
| Ecommerce tracking | Yes | Yes |
| Event tracking | Countly provides event tracking so teams can record user actions and analyze them. | Yes |
| Founded | 2012 | 2009 |
| Free plan | No | Yes |
| Headquarters | LinkedIn lists London, England as Countly headquarters, with the primary location at 1 Bow Churchyard, London EC4M 9DQ. | San Francisco, California, United States |
| Integrations | GetApp lists Adjust as a Countly integration, while TrustRadius lists MongoDB. | The integration directory covers data warehouses, CDPs, BI, CRM, experimentation, feature flags, marketing automation, surveys, privacy and AI categories. |
| Paid from | 175 | 120 |
| Rating on Capterra | 4.6 out of 5 from 19 reviews. | 4.5 out of 5 from 146 reviews |
| Rating on G2 | 4.1 out of 5 from 20 reviews. | 4.5 out of 5 from 1,372 reviews |
| Rating on Gartner Peer Insights | 5.0 out of 5 from 2 ratings. | 4.5 out of 5 from 115 ratings |
Countly suits teams that need event, funnel, and ecommerce analytics with API access. It may fit buyers choosing between managed private-cloud hosting and self-hosted deployment.
Mixpanel suits teams that need event analytics, conversion funnels, session recordings, or ecommerce tracking. Its free plan may fit users whose monthly needs are within the listed event and replay limits.