
monday.com
8.5#18 in project management toolsFrom $9 a monthFree planAndroidiOS
Visit

| Fact | monday.com | Teamwork.com |
|---|---|---|
| Automation rules | Yes | Yes |
| Founded | 2012 | 2007 |
| Free plan | Yes | Yes |
| Free-plan user limit | 2 | 5 |
| Guest access | Standard includes guest access for external users invited to specific boards. | Yes |
| Headquarters | Tel Aviv, Israel | Cork, Ireland |
| Mobile apps | monday.com provides iOS and Android apps. | Official iOS and Android apps support projects, tasks, messages, calendars, milestones, files, time logging and board or list views. |
| Native integrations | 850 | 150 |
It suits individuals and teams who want to organize work across boards, timelines, and calendars. The Free plan is limited to two seats, while businesses needing enterprise security and support can consider Enterprise.
Teamwork.com may suit teams that want project work supported across desktop and mobile platforms, with plan tiers that define capacity for projects, users, storage, and automations. Its listed time tracking, guest access, automation rules, and 150 native integrations may also fit teams that need those capabilities.