Microsoft Planner
7.9#1 in data preparation softwareFree planFree planAndroidiOSWebAPI
Visit| Fact | Microsoft Planner | Microsoft Project |
|---|---|---|
| Founded | 1975 | 1975 |
| Free plan | Yes | No |
| Guest access | Yes | Yes |
| Headquarters | Redmond, Washington, USA | Redmond, Washington, USA |
| Integrations | The listed Microsoft app integrations include Loop, Outlook, Teams, Copilot, and Power Automate. | The page lists Microsoft Loop, Outlook, Teams, Copilot, and Power Automate integrations. |
| Purpose | Planner brings tasks, to-do lists, plans, and projects across Microsoft 365 apps into one online work-management experience. | Planner brings tasks, to-do lists, plans, and projects together in one online work management experience. |
| Support | Microsoft offers Planner help and learning articles, administrator resources, community resources, and Microsoft partner assistance. | The included Planner offering lists Microsoft 365 customer support, and Microsoft provides Planner help and learning articles. |
| Trial | Microsoft describes a one-month free trial, requires a credit card to sign up, and says the subscription converts to paid unless canceled. | Microsoft states that the free trial lasts one month, requires a credit card, and converts to a paid subscription unless canceled. |
| Views | Its main navigation includes My Day, My Tasks, and My Plans, while plans can use list, board, timeline, and sprint views. | Planner offers Grid, Board, Schedule, and Charts views, with Timeline, People, and Goals views available with Planner Plan 1. |
You want what its maker publishes above — check its page for the details.
Planner suits teams coordinating tasks and projects across departments such as marketing, sales, software development, IT, human resources, project management, and operations. Its plan options address both basic task management and more advanced project or portfolio planning.