
JobDiva
7.6#23 in applicant tracking systemsAndroidiOSWebAPI
Visit

| Fact | JobDiva | Recruitly |
|---|---|---|
| Career site | Yes | Yes |
| Headquarters | New York, New York, United States | Dubai, UAE |
| Integrations | The vendor advertises built-in connections to more than 100 products and services across job boards, CRM, payroll, background checks, assessments, VMS and other categories. | The marketplace lists 68 integrations spanning calendars, email, telephony, accounting, e-signature, sourcing, analytics, WordPress and job boards. |
| Interview scheduling | Yes | Yes |
| Job board distribution | Yes | Yes |
| Rating on Chrome Web Store | 3.5 out of 5 from 16 ratings | 5 out of 5 from 10 ratings |
| Rating on G2 | 4.7 out of 5 from 1,847 reviews | 4.8 out of 5 from 9 reviews |
| Rating on GetApp | 4.5 out of 5 from 1,185 reviews | 4.9 out of 5 from 53 reviews |
JobDiva suits staffing and recruiting organizations that need applicant tracking, client relationship management, onboarding, and back-office workflows in one system. It may also fit teams that need mobile apps, integrations, and reporting tools.
Recruitly suits recruiters and hiring teams that need job, candidate and outreach management alongside resume parsing and interview scheduling. Its free tier can serve small-scale use, while larger candidate, job or user requirements align with higher plans.