Planon
6.9#3 in lease accounting softwareAndroidiOSWebAPI
Visit| Fact | Planon | QFM |
|---|---|---|
| Headquarters | Nijmegen, Netherlands | London, United Kingdom |
| Integrations | Planon describes an open platform with REST API integration tools and connections to third-party smart building platforms and technology. | SWG says QFM can integrate with other software and with its QFM Space, QFM BIMi and Senslinc products. |
| Maintenance | Asset and maintenance capabilities include reactive work orders, preventive and predictive maintenance, asset lifecycle, vendor and warranty, health and safety, inventory, and procurement management. | The software supports reactive maintenance and planned preventative maintenance scheduling to help manage assets and reduce downtime. |
| Pricing | The product pages reviewed direct prospective customers to contact Planon or request a demo and do not state prices. | The QFM product page offers a demo but does not state a price. |
| Security | Planon says its Planon Universe SaaS service has ISO 27001, ISAE 3402 Type II, and SOC 2 assurance information listed in its Trust Center. | SWG states that it holds ISO 9001 quality management and ISO 27001 information security certifications. |
| Support | Planon describes lifecycle services that include implementation, onboarding, learning, optimization, and expert support. | SWG offers implementation support, product training, and dedicated software support. |
Planon is aimed at organizations managing workplace, facilities, and real-estate operations. It also offers an integrated campus solution for higher education.
QFM may suit facilities teams in organisations such as hospitals, universities, stadiums, and transport networks. Its modular setup and mobile work-order tools are relevant to teams managing maintenance across an estate.