
KanbanFlow
8.1#2 in workflow trackingFrom $5 a monthFree planAndroidiOSWebAPI
Visit

| Fact | KanbanFlow | PLANKA |
|---|---|---|
| Automation rules | Yes | No |
| Board features | Boards support customizable columns, work-in-progress limits, subtasks, swimlanes, filters, recurring tasks, and task relations. | Pro and Enterprise include six board views, calendar and map views, card inboxes, recurring cards and advanced global search. |
| Founded | CodeKick says KanbanFlow launched in 2011. | 2019 |
| Free plan | Yes | Yes |
| Guest access | Yes | Yes |
| Headquarters | CodeKick describes itself as based in Gothenburg, Sweden. | Kempten (Allgäu), Germany |
| Integrations | Supported integration methods include Excel/CSV/XML/JSON transfer, email task creation, calendar feeds, Zapier, REST API and webhooks. | PLANKA offers a REST API, personal API keys, webhooks with 50+ events, WebSocket updates and SMTP email notifications. |
KanbanFlow suits individuals or teams who want a board-based workflow with time tracking and reporting. It may also suit teams that use task imports, exports, or integrations with other services.
PLANKA Community is described as suitable for home, homelab, and club use. Organizations needing hosted options, expanded board features, or identity management can consider Pro or Enterprise.