
Fellow
9.1#1 in meeting notes softwareFrom $7 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Fellow | Meeting.ai |
|---|---|---|
| Calendar integrations | Yes | Yes |
| Free plan | Yes | No |
| Headquarters | Ottawa, Ontario, Canada | Singapore |
| Meeting capture | bot | bot |
| Meeting platforms | It supports Zoom, Google Meet, Microsoft Teams, Slack Huddles, Webex, and in-person meetings. | Google Meet,Zoom,Microsoft Teams |
| Summaries and action items | Yes | Yes |
Fellow suits individuals and teams that want meeting records, summaries, and follow-up tasks in one place. It may fit organizations looking for admin retention, consent, or access controls, with advanced options listed for Enterprise.
You want what its maker publishes above — check its page for the details.