
EspoCRM
9.4#2 in crm softwareFrom $15 a monthFree planAndroidWebAPIExtension
Visit

| Fact | EspoCRM | SuperOffice CRM |
|---|---|---|
| AI features | Yes | Yes |
| Documentation and support | Documentation covers administrator, user and developer topics, while the public community forum is the main place for questions and feature discussions. | Support includes the Community help resources, FAQs, training, forums and online case submission. |
| Email sync | No | Yes |
| Founded | 2011 | 1990 |
| Free plan | Yes | No |
| Headquarters | Austin, Texas, USA | Oslo, Norway |
| Integrations | Official integrations cover Google, Outlook, Zoom, Stripe, Mailchimp, maps and supported VoIP providers; Zapier and Make can also connect it to other services. | The vendor offers an App Store with hundreds of integrations, including Microsoft tools, ERP, e-signature, marketing and project applications. |
| Marketing automation | Yes | Yes |
| Praise: usability | SourceForge reviewers describe the interface as intuitive, fast, uncluttered and easy to navigate. | Reviewers repeatedly describe the interface as intuitive, clear and quick to learn, with easy screen customization. |
| Rating on G2 | 4.5 out of 5 from 29 reviews | 4.5 out of 5 from 85 reviews; 98% rated it four or five stars and 90% said they would recommend it. |
| Rating on Trustpilot | 3.6 out of 5 from 23 reviews | 1.9 out of 5 from 32 reviews. |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.