CustomerGauge
5.6#15 in customer satisfaction softwareWebAPI
Visit| Fact | CustomerGauge | Feedbackly |
|---|---|---|
| API access | Yes | No |
| Free plan | No | No |
| Headquarters | Amsterdam, Netherlands | Helsinki, Finland |
| Integrations | CustomerGauge’s help center documents workflow alerts and report dispatches for Microsoft Teams and Slack. | Feedbackly offers REST API and SOAP API connections, and says its Salesforce integration can trigger targeted surveys and return feedback data to accounts. |
| Product | CustomerGauge describes itself as a B2B account experience platform that connects customer feedback to revenue and helps teams act on it. | Feedbackly is a customer experience platform for collecting, analyzing, and acting on customer feedback across customer touchpoints. |
| Support | CustomerGauge provides a user help center with articles on product features, troubleshooting, APIs, and integrations. | Plan support ranges from Help Center and live chat on Single to email support on Pro and phone support plus a personal Customer Success Manager on Custom. |
CustomerGauge suits B2B teams that want to connect account-level feedback with revenue exposure and account health. The named industries include manufacturing, logistics, technology, and services.
Feedbackly suits midsize and enterprise teams measuring customer feelings across the customer journey. It may also fit teams that need surveys across multiple channels and journey analytics.