
Countly
9.4#1 in web analytics toolsFrom $175 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Countly | Simple Analytics |
|---|---|---|
| API access | Yes | Yes |
| Conversion funnels | Yes | Yes |
| Event tracking | Countly provides event tracking so teams can record user actions and analyze them. | Yes |
| Founded | 2012 | 2018 |
| Free plan | No | Yes |
| Headquarters | LinkedIn lists London, England as Countly headquarters, with the primary location at 1 Bow Churchyard, London EC4M 9DQ. | Amsterdam, Netherlands |
| Integrations | GetApp lists Adjust as a Countly integration, while TrustRadius lists MongoDB. | Listed integrations include WordPress, Webflow, Squarespace, Wix, Ghost, Cloudflare, Netlify, Google Tag Manager, Looker Studio, and Power BI. |
Countly suits teams that need event, funnel, and ecommerce analytics with API access. It may fit buyers choosing between managed private-cloud hosting and self-hosted deployment.
It may suit website owners and marketing teams seeking pageview, campaign and event reporting without cookies or personal data. Its API, integrations and downloadable reports may also suit teams that use external reporting workflows.