
Clear Books
8.7#7 in bookkeeping softwareFrom £5 a monthFree planAndroidiOSWeb
Visit

| Fact | Clear Books | Wave |
|---|---|---|
| Bank feeds | Yes | Pro supports read-only bank and credit-card connections with automatic transaction import, merging and categorization. |
| Founded | 2008 | 2010 |
| Free plan | Yes | Yes |
| Headquarters | London, United Kingdom | Toronto, Ontario, Canada |
| Integrations | Small, Medium and Large plans include integrations and an API; Stripe and GoCardless are built in. | Wave Pro lists integrations including Etsy, Driversnote, GoHighLevel, Google Sheets and Make.com. |
Clear Books may suit UK sole traders, landlords and businesses looking for accounting tools with mobile access and accountant collaboration. Its free plans cover specified sole-trader and property cases, while paid plans include a 30-day trial.
Wave suits businesses that need invoicing, payment collection, customer records, and connected bookkeeping. Its Starter plan is aimed at people starting a business or seeking basic features.