
Brand24
8.2#1 in social media listening softwareFrom $249 a monthAndroidiOSWebAPI
Visit

| Fact | Brand24 | BrandMentions |
|---|---|---|
| Alert channels | Email,Slack,Microsoft Teams,in-app,mobile push notifications | Email,Slack,RSS Feed,Webhook |
| Founded | 2011 | 2015 |
| Free plan | No | No |
| Historical data | 1 | 3 |
| News monitoring | Yes | Yes |
| Paid from | 199 | 79 |
| Sentiment analysis | Yes | Yes |
| Social network coverage | Facebook,Instagram,X (Twitter),LinkedIn,Reddit,YouTube,TikTok,Twitch,Medium,Quora | Facebook,Instagram,TikTok,LinkedIn,YouTube,Reddit,Bluesky |
| Tracked query limit | 3 | 5 |
| Web monitoring | Yes | Yes |
Brand24 may suit businesses, marketers, agencies, and startups that need to monitor brand, competitor, or topic conversations. Its analytics, alert channels, and reporting formats may also suit teams sharing monitoring results.
It suits businesses and agencies that need to monitor brand mentions across web sources and social networks. Teams needing branded reporting, API access, or custom limits can consider the higher tiers.