
Asana
8.9#9 in project management toolsFrom $10.99 a monthFree planAndroidiOSmacOSWindows
Visit

| Fact | Asana | Wrike |
|---|---|---|
| Automation rules | Starter includes unlimited automations for assigning work, sending alerts, and updating statuses. | Yes |
| Founded | 2008 | Wrike's company page states that it was founded in 2006. |
| Free plan | Yes | Yes |
| Guest access | Starter includes unlimited free guest seats for clients and contractors. | Yes |
| Headquarters | San Francisco, California, United States | San Diego, United States |
| Native integrations | Personal includes integrations with Slack, Google Drive, Zoom, and 100+ apps. | 400 |
| Paid from | 10.99 | 10 |
Asana suits individuals or teams that need to organize work across multiple task views. The Personal plan is for one or two people, while larger organizations can consider paid plans with additional access and identity controls.
Wrike suits teams managing work through board-based tasks, automation, and time tracking. Its free plan accommodates unlimited users, while listed paid plans specify team-size ranges.