Best Azure Event Hubs Alternatives in 2026
Updated
20 apps from event streaming platforms ranked against Azure Event Hubs on the same published basis.
- 1Azure Event Hubs vs Lightstreamer
- 2Azure Event Hubs vs Aiven for Apache Kafka
- 3Azure Event Hubs vs Apache Pulsar
- 4Azure Event Hubs vs Apache RocketMQ
- 5Azure Event Hubs vs Confluent Cloud
- 6Azure Event Hubs vs Solace PubSub+ Event Broker
- 7Azure Event Hubs vs DataStax Astra Streaming
- 8Azure Event Hubs vs RisingWave
- 9Azure Event Hubs vs Redpanda
- 10Azure Event Hubs vs Keen Product Analytics
- 11Azure Event Hubs vs Pravega
- 12Azure Event Hubs vs Amazon Managed Streaming for Apache Kafka
- 13Azure Event Hubs vs AutoMQ
- 14Azure Event Hubs vs Amazon Kinesis Data Streams
- 15Azure Event Hubs vs StreamNative
- 16Azure Event Hubs vs Hadron
- 17Azure Event Hubs vs Instaclustr Managed PostgreSQL
- 19Azure Event Hubs vs Google Cloud Managed Service for Apache Kafka
- 20Azure Event Hubs vs Wisembly
- 21Azure Event Hubs vs Alibaba Cloud Message Queue for Apache Kafka
Azure Event Hubs alternatives compared
| # | App | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | Lightstreamer | 7.7 | Free plan | Free | Android, API, iOS, Linux, Mac, self-hosted, Web, Windows |
| 2 | Aiven for Apache Kafka | 7.1 | Free plan | $35/mo | API, Linux, Web |
| 3 | Apache Pulsar | 7.1 | Free plan | Free | API, Linux, Mac, self-hosted, Windows |
| 4 | Apache RocketMQ | 7.1 | Free plan | Free | API, Linux, Mac, self-hosted, Windows |
| 5 | Confluent Cloud | 7.1 | Free plan | $385/mo | API, Linux, Web |
| 6 | Solace PubSub+ Event Broker | 7.0 | Free plan | Free | API, Linux, self-hosted, Web |
| 7 | DataStax Astra Streaming | 6.9 | Free plan | Free | API, self-hosted, Web |
| 8 | RisingWave | 6.7 | No | $0.23/mo | API, Linux, Mac, self-hosted, Web |
| 9 | Redpanda | 6.5 | No | — | API, Linux, self-hosted, Web |
| 10 | Keen Product Analytics | 6.4 | No | $149/mo | Android, API, iOS, Web |
| 11 | Pravega | 6.4 | No | — | API, Linux, self-hosted |
| 12 | Amazon Managed Streaming for Apache Kafka | 6.3 | No | $0.11/mo | API, Linux, Web |
| 13 | AutoMQ | 6.3 | No | $300/mo | API, Linux, self-hosted, Web |
| 14 | Amazon Kinesis Data Streams | 6.1 | No | — | API, Web |
| 15 | StreamNative | 6.1 | No | $73/mo | API, self-hosted, Web |
| 16 | Hadron | 6.0 | No | — | self-hosted |
| 17 | Instaclustr Managed PostgreSQL | 6.0 | No | — | API, self-hosted, Web |
| 19 | Google Cloud Managed Service for Apache Kafka | 5.9 | No | — | Web |
| 20 | Wisembly | 5.9 | No | €79/mo | Web |
| 21 | Alibaba Cloud Message Queue for Apache Kafka | 5.7 | No | — | Web |
Make your app an alternative to Azure Event Hubs
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about Azure Event Hubs alternatives
What is the best alternative to Azure Event Hubs?
Lightstreamer, number 1 in event streaming platforms with a score of 7.7 out of 10. The others here: Aiven for Apache Kafka, Apache Pulsar, Apache RocketMQ and 16 more.
What is the best free alternative to Azure Event Hubs?
Lightstreamer is the best-ranked alternative with a free plan. 7 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked on what each maker publishes: documentation depth, a free tier and the platforms it runs on.




























