
one sec
7.2#4 in screen time management appsFrom $19.99 a yearAndroidiOSExtensionLinux
Visit
| Fact | one sec | YourHour |
|---|---|---|
| Audience | The product is offered for individuals, companies, and schools, with team licenses available from 83ct per user per month billed annually. | The Google Play listing names students, professionals and parents among the people YourHour is for. |
| Blocking | Users can schedule block sessions so configured apps or websites cannot be opened during defined periods. | Features include blocking Reels and endless scrolling, and the Android listing describes blocking Instagram Reels, YouTube Shorts and Facebook Reels. |
| Headquarters | Barcelona, Spain | Indore, Madhya Pradesh, India |
| Privacy | By default, user data remains offline; data is processed only when users choose features such as support contact, subscriptions, feedback, or iCloud sync. | The app privacy policy says device usage data is locally processed and that some features may request a name, email, date of birth and country. |
| Purpose | one sec interrupts or blocks social media, apps, and websites to help users regain control of their time. | YourHour offers screen time tracking, app blocking and tools for building healthier digital habits. |
| Support | Support is provided through help articles, tutorials, an ideas and bug-feedback board, and direct contact. | The Google Play listing gives [email protected] and +919096126060 for app support. |
one sec suits people who want prompts or scheduled blocks to interrupt app and website use. Its cross-device support also suits users who move between iOS or Android devices and desktop browsers.
YourHour may suit students, professionals and parents who want usage reports, app limits or focus tools. Android TV support may also suit parents managing TV app use from a phone.