myPOS Virtual Terminal MO/TO
7.4#4 in virtual terminal softwareFree planFree planAndroidiOSWebAPI
Visit
| Fact | myPOS Virtual Terminal MO/TO | SwipeSimple |
|---|---|---|
| Company legal name | Crunchbase lists the legal name as myPOS World Ltd., also known as myPOS Europe Ltd. | The company changed its legal and operating name from CardFlight, Inc. to SwipeSimple, Inc. on October 6, 2026. |
| Company scale | myPOS reported a 600-person international team for its 2024 tenth-anniversary celebration. | SwipeSimple says more than 125,000 small businesses use the platform and more than 200 partners sell it. |
| Rating on Apple App Store | 4.5 out of 5 from 2.5K ratings | 4.8 out of 5 from 5.6K ratings. |
| Rating on G2 | 5.0 out of 5 from 1 review | 3.8 out of 5 from 3 reviews. |
| Rating on Google Play | 3.8 out of 5 from 23.6K reviews | 4.7 out of 5 from 3.37K reviews. |
| Rating on Trustpilot | 4.2 out of 5 from 21,699 reviews | 2.1 out of 5 from 17 reviews. |
It suits businesses that need to take card payments remotely by phone or email. It is available to businesses only if myPOS confirms their eligibility.
SwipeSimple may suit small businesses accepting payments on the go, in retail or food-and-beverage settings, or through a computer for B2B and back-office billing. Businesses should confirm plan features and account terms with their provider.