
Milanote
8.3#1 in notes appsFrom $9.99 a monthFree planAndroidiOSWebExtension
Visit

| Fact | Milanote | Padlet Sandbox |
|---|---|---|
| Collaboration | Boards support edit, comment and view permissions, real-time editing, notifications and sharing by link. | People can contribute to a sandbox together and see contributions in real time. |
| Company headquarters | LinkedIn lists headquarters in Melbourne, Victoria, Australia, at 20–24 Guildford Lane. | Padlet lists San Francisco, California as headquarters and Singapore as a regional office. |
| Company legal name | The service operator is Milanote Pty Ltd, Australian Business Number 81 609 368 443. | The maker is Wallwisher, Inc., doing business as Padlet, a Delaware corporation incorporated on December 10, 2012. |
| Headquarters | Melbourne, Victoria, Australia | San Francisco, California, United States |
| Intended users | Milanote presents the product for creative professionals and teams such as filmmakers, writers, designers, photographers, marketers, and content creators. | The Sandbox page presents the product for whiteboarding, lessons, and activities, with examples including class activities, brainstorming, lessons, quizzes, interactive documents, and storybooks. |
| Licence | Milanote is proprietary software; its terms identify Milanote Pty Ltd as owner of the service and company-created intellectual property. | Padlet is proprietary; its terms reserve Padlet intellectual property and provide no open-source licence. |
| Limit: performance | Reviewers report slowdowns or lag on large boards and occasional update-related formatting problems. | App reviews report lag, crashes, blank screens, upload failures and occasional lost edits or synchronization problems. |
| Privacy compliance | The privacy policy says the company follows Australian Privacy Principles and GDPR principles. | Padlet says it participates in the EU-US Data Privacy Framework and supports access, portability and erasure requests. |
| Rating on Apple App Store | 4.6 out of 5 from 544 ratings | 4.7 out of 5 from 6,700 ratings. |
| Rating on Capterra | 4.7 out of 5 from 64 reviews | 4.9 out of 5 from 323 reviews. |
| Rating on G2 | 4.5 out of 5 from 42 reviews | 4.9 out of 5 from 338 reviews. |
Milanote is suited to creative professionals and teams such as filmmakers, writers, designers, photographers, marketers, and content creators. It may fit people who want to organize visual project material and invite collaborators to boards.
It suits teachers, presenters, and groups looking to make collaborative lessons, activities, brainstorms, or interactive stories. Google Classroom and Drive users can connect those services to their work.