Lightspeed Restaurant vs OpenTable GuestCenter
| Lightspeed Restaurant | OpenTable GuestCenter | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | $69/mo | $149/mo |
| Platforms | Android, iOS, macOS, Web, Windows | Android, iOS, Web |
| Free plan | No | No |
| Paid from | 69 /mo | |
| Inventory management | Yes | |
| Offline mode | Yes | |
| Employee permissions | Yes | |
| Hardware support | both | |
| Multi-location support | Yes | Yes |
| Sales reporting | Yes | |
| Online ordering | Yes | |
| Reservation booking | Yes | |
| Menu management | Yes | |
| Table management | Yes | Yes |
| Staff scheduling | Yes | |
| Booking channels | both | |
| Waitlist management | Yes | |
| Deposits or prepayment | Yes | |
| Automated reminders | Yes |
Listed together in Best Restaurant Table Management Software