
Countly
9.4#1 in web analytics toolsFrom $175 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Countly | Jetpack Stats |
|---|---|---|
| API access | Yes | Yes |
| Ecommerce tracking | Yes | Yes |
| Founded | 2012 | 2005 |
| Free plan | No | Yes |
| Headquarters | LinkedIn lists London, England as Countly headquarters, with the primary location at 1 Bow Churchyard, London EC4M 9DQ. | San Francisco, California, USA |
| Integrations | GetApp lists Adjust as a Countly integration, while TrustRadius lists MongoDB. | Stats can surface WooCommerce orders, refunds, shipping, and product trends, and monitor Jetpack Ads earnings; Blaze can promote content across WordPress.com and Tumblr from Stats. |
Countly suits teams that need event, funnel, and ecommerce analytics with API access. It may fit buyers choosing between managed private-cloud hosting and self-hosted deployment.
It suits personal-site owners who need traffic, audience, content, social, or ecommerce reporting in one dashboard. It also fits WordPress users wanting mobile monitoring, CSV exports, API access, or WooCommerce and Jetpack integrations.