Checkbox Voice of Customer vs SurveyLab
| Checkbox Voice of Customer | SurveyLab | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | No |
| Paid from | $30/mo | $40.83/mo |
| Open source | No | No |
| Platforms | api, self-hosted, Web | api |
| Free plan | No | Yes |
| Paid from | — | $49/mo |
| Responses included | — | 1,000 /mo |
| Logic branching | — | Yes |
| Custom branding | — | Yes |
| Response analytics | — | Yes |
| API access | — | Yes |
| Respondent panel | — | Yes |
Both are listed in Best Survey Software. On Everything Xiaomi, SurveyLab scores higher on our published basis.