BudgetOnline
6.2#15 in budgeting software€150 one-timemacOSWindows
Visit
| Fact | BudgetOnline | OnePlan |
|---|---|---|
| Actual vs budget | Yes | Yes |
| Company | The site identifies O.S. Organizzazione e Servizi Srl as the company behind Budget Online and gives its address as Viale B. Bardanzellu 90, 00155 Rome, Italy. | OnePlan says it was founded in 2016, is headquartered in the United States and serves over 500 customers across 18 countries. |
| Deployment | desktop | cloud |
| Free plan | No | No |
| Headquarters | Rome, Italy | United States |
| Integrations | The maker says its management-control software is independent of statutory accounting. | OnePlan integrates with Microsoft 365, Dynamics 365, Azure DevOps, Aha!, Asana, Jira, Microsoft Planner and Microsoft Project. |
| Purpose | Its budget tools help assess the economic and financial sustainability of business decisions in advance. | OnePlan is an AI-powered platform connecting strategy, resources, financials and execution. |
| Scenario planning | Yes | Yes |
BudgetOnline suits small and medium-sized businesses, startups, sole proprietors, and professionals seeking Excel-based budget or risk-planning tools. A10 specifically serves self-employed users and professionals without annual financial statements.
OnePlan suits organizations coordinating portfolios, budgets, capacity, and execution across different work methods. It may also suit teams using its listed integrations or mobile apps for task and timesheet access.