
Breezy HR
8.5#4 in applicant tracking systemsFrom $157 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Breezy HR | SmartRecruiters |
|---|---|---|
| API | Breezy's developer documentation says its API extends the out-of-the-box features and is a work in progress. | The Customer API is a REST API for customers and partners to integrate applications, build apps, and create career sites. |
| Career site | Yes | Yes |
| Founded | 2014 | SmartRecruiters says it was founded in 2010 by Jerome Ternynck. |
| Free plan | Yes | No |
| Headquarters | Raleigh, North Carolina, United States | SmartRecruiters lists its headquarters at 166 Geary St, San Francisco, CA 94108. |
| Integrations | The integrations page lists Checkr, Gusto, Indeed, Criteria, HackerRank, ADP, and BambooHR among its integrations. | SmartRecruiters lists out-of-the-box connectors for Workday, ADP, UKG, SAP EC, and SuccessFactors, along with open APIs and webhooks for custom integrations. |
| Interview scheduling | Yes | Yes |
| Job board distribution | Yes | Yes |
| Resume parsing | Yes | Yes |
| Security certifications | LTG's Trust Center lists ISO 27001:2022 and ISO 27701:2019 certificates and identifies Breezy HR among LTG entities. | Its Assurance Profile lists TISAX, CCPA, SOC 2 Type 2, ISO-27001, and UK Cyber Essentials. |
| Support | Breezy advertises personalized customer support and regular free webinars; the Business plan includes priority support. | SmartRecruiters states it provides 99.9% uptime, 24/7 global coverage, and first response within 2 hours. |
| Workflow automation | Yes | Yes |
Breezy HR suits recruiting teams that want to manage openings and candidates with workflow tools across web and mobile. Its Bootstrap tier may fit teams with one active position or a candidate pool.
You want what its maker publishes above — check its page for the details.