
Breezy HR
8.5#4 in applicant tracking systemsFrom $157 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Breezy HR | PageUp |
|---|---|---|
| API | Breezy's developer documentation says its API extends the out-of-the-box features and is a work in progress. | PageUp provides API documentation and integration tools for clients and partners through its developer portal. |
| Audience | Breezy describes its pricing as serving teams of 10 to 10,000 and offers tiers for small, scaling, and high-volume hiring teams. | PageUp lists government, healthcare, higher education, mining and construction, and retail among the industries it serves. |
| Career site | Yes | Yes |
| Founded | 2014 | PageUp says it started in Australia in 1997. |
| Headquarters | Raleigh, North Carolina, United States | PageUp’s contact page lists its Melbourne office at Suite S5051, Level 5, 447 Collins Street, Melbourne VIC 3000. |
| Integrations | The integrations page lists Checkr, Gusto, Indeed, Criteria, HackerRank, ADP, and BambooHR among its integrations. | PageUp says it has over 150 integrations, including major HRIS and payroll providers. |
| Interview scheduling | Yes | Yes |
| Job board distribution | Yes | Yes |
| Security | The pricing page lists multi-factor authentication as a Startup feature and says Bootstrap includes privacy, security, and GDPR compliance tools. | PageUp states that its talent management platform is certified to ISO/IEC 27001:2022 and that its controls are externally audited twice a year. |
| Support | Breezy advertises personalized customer support and regular free webinars; the Business plan includes priority support. | PageUp describes a 24/5 help desk available via live chat, email, or telephone, plus strategic account management. |
| Workflow automation | Yes | Yes |
No prices published.
Breezy HR suits recruiting teams that want to manage openings and candidates with workflow tools across web and mobile. Its Bootstrap tier may fit teams with one active position or a candidate pool.
PageUp suits organisations seeking a suite for recruitment marketing, applicant tracking, onboarding, and analytics. It lists government, healthcare, higher education, mining and construction, and retail among the industries it serves.