Alibaba Cloud ARMS RUM vs Bugfender
| Alibaba Cloud ARMS RUM | Bugfender | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $0.02/mo | $39/mo |
| Open source | No | No |
| Platforms | Android, iOS, Web | Android, api, iOS, self-hosted, Web |
| Free plan | No | Yes |
| ANR monitoring | Yes | — |
| Network request tracing | Yes | Yes |
| App performance monitoring | Yes | — |
| Session replay | No | — |
| Supported platforms | Android, iOS | Android, iOS, JavaScript, Angular, React, jQuery, VueJS, Svelte, Flutter, React Native, Ionic, .NET MAUI, Unity, Xamarin, Cordova |
| Data retention | 90 days | 7 days |
Both are listed in Best Mobile App Monitoring. On Everything Xiaomi, Bugfender scores higher on our published basis.