
Affinda Invoice Extractor
6.5#11 in invoice processing softwareWebAPISelf-hosted
Visit
| Fact | Affinda Invoice Extractor | ChronoScan AP Invoice Processing |
|---|---|---|
| Company headquarters | LinkedIn lists Affinda's headquarters in Melbourne, Victoria, Australia. | LinkedIn lists headquarters in Collado Villalba, Madrid, Spain. |
| Documentation depth | Affinda documentation provides configuration guides, API reference, quick start, authentication, webhooks and embedded-mode guidance. | Documentation includes user guides, configuration references, technical articles, AI quickstarts, scripting references, API/CLI material and Enterprise guides. |
| Headquarters | Melbourne, Australia | Collado Villalba, Madrid, Spain |
| Integrations | Affinda lists integrations including Microsoft Dynamics 365, Power Automate, NetSuite, Sage Intacct, Salesforce, SAP Business One, Xero, Google Drive, Slack and many others. | Output options include ODBC databases, XML, CSV, REST JSON, SharePoint, M-Files, CMIS repositories, file systems, FTP/sFTP, Azure Storage, Google Drive, SMTP, VBScript and PowerShell. |
| Legal entity | Crunchbase identifies the legal name as Affinda Holdings Pty Ltd. | The EULA identifies Digital File S.L. as the software owner, while the website identifies ChronoScan Capture S.L. as the operating company. |
| Rating on G2 | 4.9 out of 5 from 26 reviews. | 4.1 out of 5 from 10 reviews |
| Rating on GetApp | No rating out of 5 from 0 reviews; the listing shows no user reviews. | 4.7 out of 5 from 12 reviews |
It suits finance and technology teams processing documents at scale. Businesses can choose web, API, or self-hosted deployment and connect outputs to accounting systems.
You want what its maker publishes above — check its page for the details.