- Home
- Products
- Smartphones
- Upcoming Smartphones
- Xiaomi 12S Ultra
Xiaomi 12S Ultra

Specs
General
| Variants | 8/256 GB, 12/256 GB, 12/512 GB |
| Colour Options | Black, Dark Green |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.2 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Unknown |
| USB Port | USB Type-C |
| NFC | |
| GPS | GPS, A-GPS, GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Build & Design
| Dimensions [LxWxD] | 163.2 x 75 x 9.1 mm |
| Weight (grams) | 225 g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Gorilla Glass Victus |
| Back Material | Some Glass |
Performance
| Chipset | Qualcomm Snapdragon 8+ Gen 1 |
| Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| RAM | 8 GB, 12 GB |
| RAM Type | Unknown |
| Storage | 256 GB, 512 GB |
| Storage Type | UFS 3.1 |
| OS | Android 12 |
| UI | MIUI 12.5 |
Display
| Screen Size (Inches) | 6.73 inch |
| Screen Type | AMOLED |
| Screen Resolution | 1440 x 3200 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 120 Hz |
| Pixel Density (PPI) | 521 ppi |
Cameras
| Rear Camera | Quad |
| Rear Camera Specs |
50.3 MP, f/1.9, 23mm (wide), 1.0", 1.6µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, (ultrawide), 1/2.0", 0.8µm, Dual-Pixel PDAF TOF 3D, (depth) |
| Rear Camera Features | Leica lenses, LED flash, HDR, panorama,8K@24fps video recording |
| Front Camera | Single |
| Front Camera Specs | 32 MP, f/2.5, 26mm (wide), 0.7µm |
| Front Camera Features | HDR, 1080p@30fps video recording |
Battery
| Battery Capacity | 4860 mAh Li-Polymer |
| Fast Charging | |
| Charging Rate | 50W |
| Wireless Charging | |
| Reverse Charging |
Extra Features
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | |
| Speakers | Stereo |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |
