- Home
- Products
- Smartphones
- Xiaomi 11 Lite NE 5G
The device deskEverything Xiaomi
Xiaomi 11 Lite NE 5G
Reference price
₹26,999
- Chipset
- QualcommSnapdragon 778G 5G
- RAM (GB)
- 6/8
- Storage (GB)
- 128/256
- Display
- 6.55 inch, 1080 x 2400 pixels
- Camera
- 64 MP Triple
- OS
- Android 11, MIUI 12
- Battery
- 4250 mAh
Latest Offers
-
Xiaomi 11 Lite NE 5G ( 6GB RAM 128 GB Storage)
₹26,999
View Offer
Specs
General
| Price (₹) | 26,999 / 28,999 |
|---|---|
| Variants | 6/128 GB, 8/128 GB |
| Colour Options | Vinyl Black, Jazz Blue, Diamond Dazzle |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.2 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | USB Type-C |
| NFC | Yes |
| GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
Build & Design
| Dimensions [LxWxD] | 160.5 x 75.7 x 6.8 mm |
|---|---|
| Weight (grams) | 158 g |
| Chassis/Frame | Polycarbonate/Plastic |
| Front Protection | Gorilla Glass 5 |
| Back Material | Frosted Glass |
Performance
| Chipset | QualcommSnapdragon 778G 5G |
|---|---|
| Processor | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| RAM | 6 GB, 8 GB |
| RAM Type | LPDDR4x |
| Storage | 128 GB, 256 GB |
| Storage Type | UFS 2.2 |
| OS | Android 11 |
| UI | MIUI 12.5 |
Display
| Screen Size (Inches) | 6.55 |
|---|---|
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 240 Hz |
| Pixel Density (PPI) | 402 ppi |
Cameras
| Rear Camera | Triple |
|---|---|
| Rear Camera Specs |
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
| Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama, 4k@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | Dual-LED dual-tone flash |
| Front Camera Features | HDR, panorama, 1080p@30fps video recording |
Battery
| Battery Capacity | 4250 mAh Li-Polymer |
|---|---|
| Fast Charging | Yes |
| Charging Rate | 33w |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Power Button Mounted |
|---|---|
| Face Unlock | Yes |
| Speakers | Stereo |
| 3.5 mm Audio Jack | No |
| IR Blaster | Yes |
| FM Radio | No |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |





