The device deskEverything Xiaomi
Xiaomi 11T
- Chipset
- MediaTek Dimensity 1200 5G
- RAM (GB)
- 8
- Storage (GB)
- 128/256
- Display
- 6.6inch, 1080 x 2400 pixels
- Camera
- 108 MP Triple
- OS
- Android 11, MIUI 12
- Battery
- 5000 mAh
Specs
General
| Variants | 8/128 GB, 8/256 GB |
|---|---|
| Colour Options | Meteorite Gray, Moonlight White, Celestial Blue |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Dedicated |
| USB Port | USB Type-C |
| NFC | Yes |
| GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
Build & Design
| Dimensions [LxWxD] | 164.1 x 76.9 x 8.8 mm |
|---|---|
| Weight (grams) | 203 g |
| Chassis/Frame | Unknown |
| Front Protection | Gorilla Glass Victus |
| Back Material | Unknown |
Performance
| Chipset | MediaTek Dimensity 1200 5G |
|---|---|
| Processor | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| RAM | 8 GB |
| RAM Type | LPDDR4x |
| Storage | 128 GB, 256 GB |
| Storage Type | UFS 3.1 |
| OS | Android 11 |
| UI | MIUI 12.5 |
Display
| Screen Size (Inches) | 6.67 inch |
|---|---|
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 120 Hz |
| Pixel Density (PPI) | 395 ppi |
Cameras
| Rear Camera | Triple |
|---|---|
| Rear Camera Specs |
108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
| Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama, 4k@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
| Front Camera Features | HDR, panorama, 1080p@30fps video recording |
Battery
| Battery Capacity | 5000 mAh Li-Polymer |
|---|---|
| Fast Charging | Yes |
| Charging Rate | 67w |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Power Button Mounted |
|---|---|
| Face Unlock | Yes |
| Speakers | Stereo |
| 3.5 mm Audio Jack | No |
| IR Blaster | No |
| FM Radio | No |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |





