- Home
- Products
- Smartphones
- Xiaomi 13
The device deskEverything Xiaomi
Xiaomi 13
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- RAM (GB)
- 8 / 12
- Storage (GB)
- 128/256/512
- Display
- 6.36 inch, 1080 x 2400 pixels
- Camera
- 50MP Triple
- OS
- Android 13, miui 13.5
- Battery
- 4500 mAh
Specs
General
| Variants | 8/128 GB, 8/256 GB, 12/256 GB, 12/512 GB |
|---|---|
| Colour Options | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.3 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Not Available |
| USB Port | USB Type-C |
| NFC | Yes |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Build & Design
| Dimensions [LxWxD] | 152.8 x 71.5 x 8.0 mm |
|---|---|
| Weight (grams) | 185 g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Some Glass |
| Back Material | Polycarbonate/Plastic |
Performance
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 |
|---|---|
| Processor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| RAM | 8 GB, 12 GB |
| RAM Type | LPDDR4x |
| Storage | 128 GB, 256 GB, 512 GB |
| Storage Type | UFS 3.1 |
| OS | Android 13 |
| UI | MIUI 13.5 |
Display
| Screen Size (Inches) | 6.36 inch |
|---|---|
| Screen Type | OLED |
| Screen Resolution | 1080 x 2400 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 120 Hz |
| Pixel Density (PPI) | 414 ppi |
Cameras
| Rear Camera | Triple |
|---|---|
| Rear Camera Specs |
50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 10 MP, f/2.0 75mm (telephoto), 1/3.75", 1.0µm, PDAF, OIS, 3.2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
| Rear Camera Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama, 8k@24fps video recording |
| Front Camera | Single |
| Front Camera Specs | 32 MP, f/2.0, 22mm (wide), 0.7µm |
| Front Camera Features | HDR, panorama,1080p@30fps video recording |
Battery
| Battery Capacity | Li-Po 4500 mAh |
|---|---|
| Fast Charging | Yes |
| Charging Rate | 67W |
| Wireless Charging | No |
| Reverse Charging | Yes |
Extra Features
| Fingerprint Sensor | In-display (Optical) |
|---|---|
| Face Unlock | Yes |
| Speakers | Stereo |
| 3.5 mm Audio Jack | No |
| IR Blaster | No |
| FM Radio | No |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |




