- Home
- Products
- Smartphones
- Poco X5
The device deskEverything Xiaomi
Poco X5
Reference price
₹16,999
- Chipset
- Qualcomm Snapdragon 695 5G
- RAM (GB)
- 6/ 8
- Storage (GB)
- 128/256
- Display
- 6.67 inch, 1080 x 2400 pixels,
- Camera
- 50MP Triple
- OS
- Android 13, miui 13
- Battery
- 5000 mAH
Specs
General
| Price (₹) | 16,999 / 18,999 |
|---|---|
| Variants | 6/128 GB, 8/256 GB |
| Colour Options | Green, Blue, Black |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | USB Type-C |
| NFC | No |
| GPS | GPS |
Build & Design
| Dimensions [LxWxD] | 165.9 x 76.2 x 8 mm |
|---|---|
| Weight (grams) | 189 g |
| Chassis/Frame | Polycarbonate/Plastic |
| Front Protection | Gorilla Glass 3 |
| Back Material | Polycarbonate/Plastic |
Performance
| Chipset | Qualcomm Snapdragon 695 5G |
|---|---|
| Processor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| RAM | 8 GB |
| RAM Type | LPDDR4 |
| Storage | 128 GB, 256 GB |
| Storage Type | UFS 2.2 |
| OS | Android 13 |
| UI | MIUI 13 |
Display
| Screen Size (Inches) | 6.67 inch |
|---|---|
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels, |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 120 Hz |
| Pixel Density (PPI) | 395 ppi |
Cameras
| Rear Camera | Triple |
|---|---|
| Rear Camera Specs |
48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
| Rear Camera Features | LED flash, HDR, panorama,1080p@60fps video recording |
| Front Camera | Single |
| Front Camera Specs | 13 MP, f/2.5, (wide) |
| Front Camera Features | HDR,1080p@30fps video recording |
Battery
| Battery Capacity | 5000 mAh |
|---|---|
| Fast Charging | Yes |
| Charging Rate | 33W |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Power Button Mounted |
|---|---|
| Face Unlock | Yes |
| Speakers | Mono |
| 3.5 mm Audio Jack | Yes |
| IR Blaster | No |
| FM Radio | No |
| Sensors | Gyro, Proximity |





