Seavus Project Viewer
6.6#152 in project management softwareFrom $114 a yearmacOSWindows
Visit
| Fact | Seavus Project Viewer | Teamwork.com |
|---|---|---|
| Automation rules | No | Yes |
| Founded | 2003 | 2007 |
| Free plan | No | Yes |
| Guest access | Yes | Yes |
| Integrations | The Windows viewer integrates with Microsoft SharePoint, and the product page also describes managing project plans from SharePoint, Google Drive, and OneDrive. | Teamwork.com advertises more than 150 integrations covering CRM, accounting, storage, productivity, communications and developer tools. |
| Native integrations | 2 | 150 |
You want what its maker publishes above — check its page for the details.
Teamwork.com may suit teams that want project work supported across desktop and mobile platforms, with plan tiers that define capacity for projects, users, storage, and automations. Its listed time tracking, guest access, automation rules, and 150 native integrations may also fit teams that need those capabilities.