
Rocket.Chat
8.2#1 in secure team chat softwareFree planFree planAndroidiOSWebAPI
Visit

| Fact | Rocket.Chat | Wire |
|---|---|---|
| Channels | Yes | Yes |
| Founded | 2015 | 2012 |
| Free plan | Yes | Yes |
| Guest access | Yes | Yes |
| Headquarters | Wilmington, Delaware, United States | Berlin, Germany |
| Integrations | The marketplace lists integrations including Trello, Zapier, Zoom and Rocket.Chat AI, and supports public and private apps. | The pricing page lists deploying third-party integrated apps (bots) as an SMB and Enterprise feature. |
| Messaging | The Starter workspace includes channels, groups, direct messages, threaded discussions, searchable history and read receipts. | Messaging supports groups, conversation search, sketches, reactions, file sharing, and audio and video messages. |
Rocket.Chat suits teams that need messaging across desktop, mobile or web, with guest access, channels and integrations. Its named plans also address organizations seeking self-hosted or specialized cloud deployments and the listed government or defense controls.
Wire may suit organizations that need encrypted messaging and conferencing with choices for cloud or on-premises deployment. Its listed customer types include governments, parliaments, military organizations, and global enterprises with strict security requirements.