
REVIEWS.io
8.3#7 in review management softwareFrom A$29 a monthFree planWebAPI
Visit
| Fact | REVIEWS.io | Superchat |
|---|---|---|
| Documentation depth | The support centre lists more than 1,500 help articles and includes integration, widget, moderation and API guidance. | Developer documentation includes getting-started guides, API reference pages, authentication, channels, messages and webhook guidance. |
| Founded | A Leicester city entrepreneurship guide says REVIEWS.io launched in 2010 and was born in 2011 from Callum McKeefery and his wife’s kitchen-table business. | 2020 |
| Free plan | Yes | Yes |
| Headquarters | Leicester, United Kingdom | Berlin, Germany |
| Integrations | The integration catalogue covers Shopify, BigCommerce, WooCommerce, Magento, Klaviyo, Gorgias, Zendesk, TikTok Shop, Shop, Firework, Boost Commerce and other ecommerce and marketing tools. | Official pages advertise more than 30 integrations, including HubSpot and Shopify, with Zapier and Make options. |
| Licence | REVIEWS.io is proprietary closed-source software and does not publish its application source under an open-source licence. | Superchat is proprietary hosted software; its terms prohibit copying, decompiling, source-code examination and transferring platform access. |
| Monitoring alerts | Yes | Yes |
| Rating on Capterra | 4.2 out of 5 from 10 reviews. | 4.8 out of 5 from 316 reviews |
| Rating on G2 | 4.8 out of 5 from 657 reviews. | 4.6 out of 5 from 121 reviews |
| Rating on GetApp | 4.2 out of 5 from 10 reviews. | 4.8 out of 5 from 316 reviews |
| Rating on Trustpilot | 1.5 out of 5 from 395 reviews. | 4.5 out of 5 from 613 reviews |
| Request channels | email_and_sms | multichannel |
You want what its maker publishes above — check its page for the details.
Superchat suits businesses that want to collect and monitor reviews across several platforms while managing customer conversations in a shared inbox. It may also fit teams seeking review invitations, reminders, and mobile access for replying to customers.