
Pollfish
6.4#4 in brand tracking softwareFrom $10,000 a yearWebAPI
Visit

| Fact | Pollfish | Qualtrics |
|---|---|---|
| Custom branding | Yes | Yes |
| Founded | 2013 | 2002 |
| Free plan | Yes | Yes |
| Logic branching | Yes | Yes |
| Question types | The platform offers 19+ question types, including open-ended, ranking, NPS, A/B testing, conjoint analysis, and Max Diff. | Paid Strategic Research plans include 23 question types, including video and audio responses. |
| Respondent panel | Yes | Yes |
| Response analytics | Yes | Yes |
You want what its maker publishes above — check its page for the details.
Individuals starting structured survey research; Teams needing shared surveys and larger response volumes; Organizations running sensitive research programs