
PocketSmith
9.0#2 in personal finance softwareFrom $119.88 a yearFree planAndroidiOSWebAPI
Visit

| Fact | PocketSmith | Rocket Money |
|---|---|---|
| Account sync | both | both |
| Bill tracking | Yes | Yes |
| Budgeting tools | Yes | Yes |
| Founded | 2008 | 2015 |
| Free plan | Yes | Yes |
| Headquarters | Dunedin, New Zealand | Silver Spring, Maryland, United States |
| Mobile apps | both | both |
| Net-worth tracking | Yes | Yes |
| Report export | Yes | Yes |
It suits people who want to budget, monitor connected accounts and project balances, including users managing finances across currencies. The free plan is aimed at casual budgeters.
You want what its maker publishes above — check its page for the details.