
Pathify
5.9#12 in student engagement softwareAndroidiOSWeb
Visit

| Fact | Pathify | Rubric |
|---|---|---|
| Headquarters | Greenwood Village, Colorado, United States | Burwood, New South Wales, Australia |
| Integrations | Pathify advertises more than 200 integrations ready on day one. | Rubric says integrations are tailored to each organization and may use APIs, webhooks, or file imports depending on contract scope and technical availability. |
| Product | Pathify is an agent-first Campus Experience Platform for higher education. | Rubric describes itself as a student engagement platform for managing clubs, student groups, events, student services, memberships, campus programs, and student insights. |
| Security | Pathify says it holds SOC 2 and TX-RAMP certifications and encrypts data in transit and at rest. | Rubric's security page states that it is GDPR compliant, PCI-DSS 3.2.1 Level 1 compliant, uses industry-standard encryption, and hosts production systems on Amazon EC2. |
| Support | Pathify’s resource center lists support hours as Monday through Friday, 8 AM to 8 PM EST, with a critical platform emergency line available 24/7. | Rubric says it typically responds to support requests within 24 business hours and offers help through an in-app chatbot and email. |
Pathify is for colleges and universities seeking a shared digital campus experience for multiple campus audiences. Its communities and integration tools may also suit administrators managing organizations and campus systems.
Rubric suits campus organizations that need to coordinate student groups, events, memberships, and engagement. Its selectable modules and system integrations are relevant to universities, student unions, associations, and guilds.