
Paperform
7.6#3 in ai form generatorsFree planFree planWebAPI
Visit
| Fact | Paperform | Wishpond |
|---|---|---|
| Audience | Paperform says small and growing teams across marketing, eCommerce, education and professional services use its forms. | Wishpond says it serves over 4,000 customers, primarily small and medium-sized businesses across a range of industries. |
| Founded | 2016 | 2009 |
| Headquarters | Sydney, New South Wales, Australia | Vancouver, British Columbia, Canada |
| Integrations | Paperform says it connects with over 2,000 popular apps and software through direct integrations, Zapier and Make. | Wishpond advertises 300+ integrations across email, analytics, sales, payments, and collaboration apps, including Salesforce, Shopify, Mailchimp, and Slack. |
| Support | Paid plans include a 7-day free trial without a credit card, and live support priority increases from limited on Free to first priority plus enablement on Enterprise. | Wishpond lists email support on the Starter plan and priority support on the Professional plan, and provides [email protected] as a contact. |
Paperform suits teams and individuals creating forms for areas such as marketing, eCommerce, education, and professional services. It can fit workflows that need payments, e-signatures, or automation, as long as form editing can happen on a desktop or laptop.
Wishpond suits small and medium-sized businesses seeking lead-generation, marketing automation, sales, and analytics tools in one web service. Its plans also provide options for larger teams and custom integrations.