
OpenBoxes
8.6#1 in warehouse management softwareFrom $24 a monthFree planAndroidiOSWebAPI
Visit
| Fact | OpenBoxes | ShipBob |
|---|---|---|
| Company legal name | The Lift documentation footer identifies the operating entity as OpenBoxes Solutions LLC. | Crunchbase lists the legal name as Shipbob Inc. |
| Founded | 2010 | 2014 |
| Integrations | Official integration options include REST APIs, webhooks, n8n, OpenFn, Boomi, Crowdin and DHIS2. | Native connections include Shopify, WooCommerce, BigCommerce, Squarespace, Amazon and Walmart, with additional marketplace, ERP, EDI, returns, CRM, subscription and support integrations. |
| Rating on Capterra | No product-specific OpenBoxes rating or reviews were listed. | 3.6 out of 5 from 107 reviews |
| Rating on G2 | No product-specific OpenBoxes rating or reviews were listed. | 3.7 out of 5 from 122 reviews |
OpenBoxes suits healthcare facilities, disaster relief efforts, and organizations managing supplies in resource-scarce settings. Its warehouse and distribution functions may also suit other supply chain operations.
ShipBob is intended for small and mid-size businesses, including direct-to-consumer ecommerce brands. Its channel and warehouse support may suit businesses managing orders across multiple sales routes or locations.