Odoo CRM
9.4#1 in crm softwareFrom $24.90 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Odoo CRM | Sensation CRM |
|---|---|---|
| AI features | Yes | Yes |
| Audience | Odoo describes its product as an integrated suite of business apps covering needs such as CRM, ecommerce, accounting, inventory, point of sale, and project management. | The CRM is designed for coaching institutes, colleges and universities, education consultants, online EdTech platforms, and vocational or training institutes. |
| Automation | CRM automates lead creation, team assignment and scheduled activities, and supports rule-based assignment. | Its application automation supports configured admission stages, application validation, status updates, reminders, and notifications. |
| Free plan | Yes | No |
| Headquarters | Grand-Rosière, Belgium | Mohali |
Odoo CRM suits sales teams that need a visual opportunity pipeline, lead scoring, and automation for follow-ups and assignments. It can also suit businesses looking to use CRM alongside other Odoo apps, with mobile access and connections to calendars and communication channels.
You want what its maker publishes above — check its page for the details.