Mimecast Data Leak Prevention vs SOLIXCloud Enterprise Archiving
Mimecast Data Leak Prevention
6.3 #11 in Cybersecurity Training Platforms
About Mimecast Data Leak PreventionSOLIXCloud Enterprise Archiving
5.8 #24 in Email Archiving Software
About SOLIXCloud Enterprise Archiving| Mimecast Data Leak Prevention | SOLIXCloud Enterprise Archiving | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $3,000/mo | |
| Platforms | Web | api, self-hosted, Web |
| Legal hold | Yes | Yes |
| eDiscovery tools | Yes | Yes |
| Journal capture | Yes | Yes |
| Deployment | cloud | |
| Search and export | Search and export are supported; specific export formats are not documented | |
| Free plan | No | No |
| Risk scoring | Yes | |
| Endpoint controls | No | |
| Network controls | Yes | |
| Cloud app controls | No | |
| Data discovery | No | |
| Removable media control | No | |
| Incident workflows | Yes | |
| Phishing detection | Yes | |
| Malware scanning | Yes | |
| Attachment scanning | Yes | |
| Quarantine access | user_and_admin | |
| Supported mail platforms | Microsoft 365, Google Workspace, on-premises and hybrid email | |
| Deployment type | cloud_gateway | |
| Outbound filtering | Yes | |
| Impersonation protection | Yes | |
| Malware sandboxing | Yes | |
| Deployment model | cloud | |
| Microsoft 365 support | Yes | |
| Google Workspace support | Yes | |
| User risk scoring | Yes | |
| Insider-risk workflows | Yes | |
| Data exfiltration detection | Yes | |
| Case management | Yes | |
| Data source count | 6 sources | |
| Simulation channels | ||
| Campaign automation | Yes | |
| Landing page builder | Yes | |
| Training content | Yes | |
| SIEM export | Yes | |
| Paid from | 3,000 /mo | |
| Retention policies | Yes | |
| Search and restore | Yes | |
| Supported data sources | ERP, CRM, custom apps, mainframes, file servers, IoT, email, documents, social data, log data |
Listed together in Best Email Archiving Software