LeaseCove vs UnitConnect
| LeaseCove | UnitConnect | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $29/mo | $79/mo |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | No | No |
| Paid from | 29 /mo | 79 /mo |
| Lease management | Yes | Yes |
| Tenant portal | Yes | Yes |
| CAM management | — | Yes |
| Work order management | — | Yes |
| Portfolio reporting | — | Yes |
| Expense tracking | — | Yes |
| Accounting depth | — | full |
Both are listed in Best Commercial Property Management Software. On Everything Xiaomi, LeaseCove scores higher on our published basis.