
Kit
8.5#8 in email marketing toolsFrom $33 a monthFree planiOSWebAPI
Visit

| Fact | Kit | Zoho Campaigns |
|---|---|---|
| API authentication | API keys are available on every plan for direct integrations and personal automation, while public apps must use OAuth. | The Email API uses API keys in the Zoho-zapikey header at the v2 endpoint, and each user may create up to 20 keys. |
| API capabilities | The v4 API adds cursor pagination, bulk and asynchronous processing, richer broadcast HTML and subscriber statistics. | Campaign-management APIs cover creating, sending, scheduling, cloning, reporting, recipient data, coupon operations and deletion. |
| Company legal name | The legal entity is Kit, Inc., with Nathan Barry listed as CEO and a Boise, Idaho mailing address. | Crunchbase lists the legal name as Zoho Corporation Pvt. Ltd. |
| Founded | 2013 | 1996 |
| Free plan | Yes | Yes |
| Integrations | Kit has an App Store where community developers publish integrations, installed through API authorization or third-party OAuth flows. | The pricing comparison lists integrations including Zoho CRM, Zoho Analytics, Salesforce, Shopify, SurveyMonkey, Zapier, HubSpot, WooCommerce and Google Analytics tracking URLs. |
| Rating on G2 | G2 lists Kit with 4.4 out of 5 stars from 236 reviews. | 4.3 out of 5 from 1,043 reviews. |
| Rating on GetApp | GetApp lists Kit at 4.6 out of 5 from 244 verified reviews. | 4.3 out of 5 from 317 reviews. |
You want what its maker publishes above — check its page for the details.
Zoho Campaigns suits small businesses and teams building email, SMS, or WhatsApp campaigns with segmentation, automation, and testing. It also fits ecommerce users needing promotional, follow-up, feedback, or abandoned-cart messages.