Kadence
6.2#27 in workplace management softwareAndroidiOSWebAPI
Visit| Fact | Kadence | Microsoft Planner |
|---|---|---|
| Free plan | Yes | Yes |
| Integrations | Listed integrations include Microsoft Teams, Slack, Google Calendar, Microsoft Outlook, HRIS and ticketing systems, and Kadence offers a public API. | The listed Microsoft app integrations include Loop, Outlook, Teams, Copilot, and Power Automate. |
| Purpose | Kadence provides desk and room booking, workplace coordination, and space-use analytics for hybrid workplaces. | Planner brings tasks, to-do lists, plans, and projects across Microsoft 365 apps into one online work-management experience. |
| Security | Kadence states it is SOC 2 compliant and Cyber Essentials certified, and encrypts data in transit via HTTPS/TLS 1.2+ and at rest. | Basic plan task titles and descriptions are stored in Azure and encrypted at rest and in transit; premium plan data is stored in Dataverse. |
| Support | Kadence lists a help center and customer support, support in over 30 languages, and onboarding staff training. | Microsoft offers Planner help and learning articles, administrator resources, community resources, and Microsoft partner assistance. |
Kadence suits organizations coordinating people, spaces, and time in hybrid work. Its desk booking, room booking, floor plans, and analytics can support teams managing shared workplace space.
You want what its maker publishes above — check its page for the details.