
HubSpot Marketing Hub
9.1#1 in marketing automation softwareFree planFree planAndroidiOSWebAPI
Visit
| Fact | HubSpot Marketing Hub | Positive User (formerly User.com) |
|---|---|---|
| CRM integrations | multiple | multiple |
| Customer journeys | Yes | Yes |
| Email automation | Yes | Yes |
| Founded | 2006 | 2016 |
| Free plan | Yes | No |
| Headquarters | Boston, MA, USA | Hem, France |
| Lead capture forms | Yes | Yes |
| Lead scoring | Yes | Yes |
Teams automating email, lead capture and customer journeys; Organizations needing CRM and marketplace integrations; Marketers who want mobile, web and API access
You want what its maker publishes above — check its page for the details.